Pioneers in the industry, we offer lactobacillus salivarius enzyme, pancreatin usp/ip/bp/ ep, fungal diastase ip, pepsin ip enzyme, bromelain 600-2400 gdu and papain ip/usp from India.
₹ 1500 / Kg Get Latest Price
| Grade Standard | Technical Grade |
| Treatment | Digestive |
| Type of API | Digestive System API |
| Packaging Size | 1-25 Kg |
| Manufacturer | Enzyme Bioscience |
| Composition | Power |
| Brand | Enzyme Bioscience PVT LTD |
₹ 850 / Stripe Get Latest Price
| Pack Type | Bottle |
| Strength | 300mg |
| Pack Size | 25 KG |
| Pack Type | Fiber/HDPE Drum |
| Physical Appearance | White to buff colored amorphous powder |
| Odor | Meaty |
| Solubility | Soluble in water forming turbid solution |
| Activity | IP, USP, BP; depending on different pharmacopoeias |
| Loss On Drying | Less than 5% w/w |
Minimum order quantity: 25 Stripe
₹ 700 / Kg Get Latest Price
| Physical State | Powder |
| Grade Standard | Reagent Grade |
| Physical Appearance | Cream to light brown colored powder by characteristics odor |
| Solubility | Soluble in water |
| Activity | NLT 12000 |
| Loss On Drying | Less than 5% w/w |
₹ 3000 / Kg Get Latest Price
| Physical State | Powder |
| Grade Standard | Nutraceutical |
| Usage | Commerical |
| Molar Mass | 35kD |
| Physical Appearance | White to buff colored powder with characteristics odor |
| Solubility | Soluble in water |
| Activity | 13000 or 110000 IP |
| Loss On Drying | Less than 7% w/w |
Minimum order quantity: 5 Kg
₹ 1000 / Kilogram Get Latest Price
| Packaging Size | 5-25kg |
| Form | Powder |
| Packaging Type | Packet |
| Usage/Application | Food, Nutra |
| Physical State | Powder |
| Molar Mass | 33.2kD |
| Solubility | Partially soluble in water |
| Temperature | Upto 60 deg C |
| Use | Meat tenderizer, weight loss etc |
Minimum order quantity: 5 Kilogram
₹ 4300 / Kg Get Latest Price
| Form | Powder |
| Pack Type | Fiber Drum |
| Pack Size | 25 kg |
| Country of Origin | Made in India |
| Physical Appearance | Off white to light yellow colored amorphous powder |
| pH | 4.8-6.2 |
| Stable Temperature | 25 to 60 deg C |
| Manufactuer | Enzyme Bioscience |
Minimum order quantity: 25 Kg
₹ 625 / Kilogram Get Latest Price
| Pack Size | 25 kg |
| Form | Powder |
| Pack Type | Fiber/HDPE Drum |
| Physical Appearance | Off white to cream colored powder with characteristics odor |
| Solubility | Soluble in water |
| Activity | NLT 4.5 ml of NaOH consumed in Photeolytic assay |
| Loss On Drying | Less than 7% w/w |
Minimum order quantity: 5 Kilogram
₹ 11000 / Kilogram Get Latest Price
| Pack Type | Fiber/HDPE Drum |
| Pack Size Available | 5 kg, 10 kg, 25 kg |
| Physical Appearance | White to buff colored powder with characteristics odor |
| Solubility | Soluble in water |
| Activity | More than 2700 u/mg |
| Loss On Drying | Less than 7% w/w |
Minimum order quantity: 5 Kilogram
₹ 8000 / Kg Get Latest Price
| Packaging Type | Drum |
| Physical State | Powder |
| Grade Standard | Bio-Tech Grade,Nutraceutical |
| Usage | Commerical |
| Use | To reduce liver damage in burn patients |
| Pack Size Available | 5 kg,10 kg,25 kg |
| Pack Type | Fiber/HDPE Drum |
₹ 12900 / Kg Get Latest Price
| Physical State | Powder |
| Physical Appearance | Off white to cream colored powder with characteristics odor |
| Solubility | Soluble in water |
| Activity | More than 2000 u/mg |
| Loss On Drying | Less than 7% w/w |
| Pack Size Available | 5 kg,10 kg,25 kg |
| Pack Type | Fiber/HDPE Drum |
Naimish Gangadiya (Director)
Enzyme Bioscience Private Limited
NH 8, Behind Hotel Sarovar,Block, No.91 Part,No.3 Plot,No.C1 Moti, Naroli Mangrol, Kim, Surat - 394110, Gujarat, India