₹ 400 / Kg Get Latest Price
| Usage/Application | Textile Industry |
| Packaging Size | 50 kg |
| Packaging Type | HDPE Drum |
| Form | Liquid |
| Use | To,remove starch,degrading excess hydrogen peroxide,bleaching textiles and degrading lignin |
| Gross Weight | 53.1 Kg |
| Grade | Technical |
Minimum order quantity: 25 Kg
₹ 1100 / Kg Get Latest Price
| Packaging Type | HDPE Drum |
| Packaging Size | 10/25 kg |
| Usage/Application | Textile industry,Brewery Industry,Agro waste |
| Form | Powder |
| Country of Origin | Made in India |
| pH | 4.5-5.5 |
| Manufactuer | Enzyme Bioscience Private Limited |
Minimum order quantity: 25 Kg
₹ 700 / Kg Get Latest Price
| Purity | Activity 100000U |
| Grade | Industrial |
| Usage/Application | Batting,Soaking |
| Brand | LTzyme -ALK |
| Packaging Type | 25 kg HDPE Drum |
| Shelf Life | One Year |
| Country of Origin | Made in India |
Minimum order quantity: 5 Kg
₹ 300 / Kg Get Latest Price
| Brand | LTzyme -ALK |
| Purity | Activity 100000U |
| Grade | Industrial |
| Usage/Application | Batting,Soaking |
| Packaging Type | 25 kg HDPE Drum |
| Physical Form | Powder |
| Shelf Life | One Year |
Minimum order quantity: 5 Kg
Naimish Gangadiya (Director)
Enzyme Bioscience Private Limited
NH 8, Behind Hotel Sarovar,Block, No.91 Part,No.3 Plot,No.C1 Moti, Naroli Mangrol, Surat - 394110, Gujarat, India