







₹ 1100 / KgGet Latest Price
| Minimum Order Quantity | 25 Kg |
| Form | Powder |
| Packaging Type | HDPE Drum |
| Packaging Size | 10/25 kg |
| Usage/Application | Textile industry,Brewery Industry,Agro waste |
| Country of Origin | Made in India |
| pH | 4.5-5.5 |
| Manufactuer | Enzyme Bioscience Private Limited |








₹ 400 / KgGet Latest Price
| Minimum Order Quantity | 25 Kg |
| Usage/Application | Textile Industry |
| Packaging Size | 50 kg |
| Packaging Type | HDPE Drum |
| Form | Liquid |
| Use | To,remove starch,degrading excess hydrogen peroxide,bleaching textiles and degrading lignin |
| Gross Weight | 53.1 Kg |
| Grade | Technical |






₹ 300 / KgGet Latest Price
| Minimum Order Quantity | 5 Kg |
| Brand | LTzyme -ALK |
| Purity | Activity 100000U |
| Grade | Industrial |
| Usage/Application | Batting,Soaking |
| Packaging Type | 25 kg HDPE Drum |
| Physical Form | Powder |
| Shelf Life | One Year |






₹ 700 / KgGet Latest Price
| Minimum Order Quantity | 5 Kg |
| Purity | Activity 100000U |
| Grade | Industrial |
| Usage/Application | Batting,Soaking |
| Shelf Life | One Year |
| Brand | LTzyme -ALK |
| Packaging Type | 25 kg HDPE Drum |
| Country of Origin | Made in India |

Naimish Gangadiya (Director)
Enzyme Bioscience Private Limited
NH 8, Behind Hotel Sarovar,Block, No.91 Part,No.3 Plot,No.C1 Moti, Naroli Mangrol,, Kim, Surat - 394110, Gujarat, India


